The thickness of Henan Yongsheng(YSA) aluminum sheet ranges from 0.2mm to 6mm. It is both thinner and thicker than feuille d'aluminium et plaques d'aluminium. It is available in a variety of shapes, including diamond-shaped, expanded, mirror-like, mill-finished, perforated, and painted aluminum sheets. Our aluminum sheet can also be clad or left bare. Among the surface treatments are color coating and anodizing. Aluminum sheets can be found in coil-rolled, stripe, square, rectangular, and round circles/discs shapes. The raw aluminum is offered in series ranging from 1xxx to 8xxx.
Aluminum sheet metal is preferred for a variety of applications due to its exceptional strength-to-weight ratio and inherent resistance to corrosion. Everything from the manufacture of aerospace and aircraft to beverage packaging, cryogenic storage applications, siding, gutters, tooling & mold applications, and roofing for homes uses aluminum sheets and plates. To meet your precise needs, YSA can offer aluminum sheets that are custom cut to size in a range of standard sizes and thicknesses.
As a fully integrated aluminum company, Yongsheng Aluminium offers a wide range of aluminum products and technical solutions. Being the top supplier of aluminum plate, cast tooling aluminum plate, aluminum sheet (clad or bare), aluminum foil (clad or bare), aluminum strip, and aluminum circle is something we are utterly committed to.
Featured Aluminium Sheet Products
Produit | Alliage | Largeur | Épaisseur |
1050 | 3mm-2600mm | 0.10mm-350mm | |
1060 | 3mm-2600mm | 0.10mm-350mm | |
1070 | 3mm-2600mm | 0.10mm-350mm | |
1100 | 3mm-2600mm | 0.10mm-350mm | |
1145 aluminum sheet | 1145 | 3mm-2600mm | 0.10mm-350mm |
1199 aluminum sheet | 1199 | 3mm-2600mm | 0.10mm-350mm |
1350 aluminum sheet | 1350 | 3mm-2600mm | 0.10mm-350mm |
1370 aluminum sheet | 1370 | 3mm-2600mm | 0.10mm-350mm |
3003 | 3mm-2600mm | 0.10mm-350mm | |
3004 | 3mm-2600mm | 0.10mm-350mm | |
3005 | 3mm-2600mm | 0.10mm-350mm | |
3104 | 3mm-2600mm | 0.10mm-350mm | |
3105 | 3mm-2600mm | 0.10mm-350mm | |
3A21 | 3mm-2600mm | 0.10mm-350mm | |
5005 | 3mm-2600mm | 0.10mm-350mm | |
5052 | 3mm-2600mm | 0.10mm-350mm | |
5083 | 3mm-2600mm | 0.10mm-350mm | |
5086 | 3mm-2600mm | 0.10mm-350mm | |
5182 | 3mm-2600mm | 0.10mm-350mm | |
5454 | 3mm-2600mm | 0.10mm-350mm | |
5754 | 3mm-2600mm | 0.10mm-350mm | |
5A03 aluminum sheet | 5A03 | 3mm-2600mm | 0.10mm-350mm |
5A06 | 3mm-2600mm | 0.10mm-350mm | |
5252 | 3mm-2600mm | 0.10mm-350mm | |
6061 | 3mm-2600mm | 0.10mm-350mm | |
6063 | 3mm-2600mm | 0.10mm-350mm | |
6082 | 3mm-2600mm | 0.10mm-350mm | |
7005 aluminum sheet | 7005 | 3mm-2600mm | 0.10mm-350mm |
Tôle d'aluminium 7075 | 7075 | 3mm-2600mm | 0.10mm-350mm |
8011 | 3mm-2600mm | 0.10mm-350mm |
Other Aluminum Sheet Products
- Marine Aluminum Sheet
- Aluminum Mirror Sheet
- Aluminum Mill Finish Sheet
- Polished aluminum Mirror Sheet
- Aluminum Expanded Sheet
- Aluminum Perforated Sheet
- Aluminum Textured Sheet
- Aluminum Tread Sheet
- Tôle d'aluminium anodisé
- Brushed Aluminum Sheet
Aluminum Plate/Sheet Specifications
Brand Name | Yongsheng |
Alliage/Grade | 1000, 3000, 5000, 6000, 7000, 8000 Series |
Tempérer | O~H112, T3~T8, T351~851 |
Service de traitement | Pliage, déroulage, soudage, poinçonnage, découpage |
Tolérance | Selon les exigences du client |
Épaisseur | 0,10 mm-350 mm(According to customer requirements) |
Largeur | 3 mm-2600 mm(According to customer requirements) |
Longueur | Longueur au choix, en fonction du transport, généralement inférieure à 12 m |
Application | Toiture, plafond, bardage, gouttière, mur de façade, etc. |
Traitement de surface | Mill Finish, Coated, Anodized, Mirror, Embossed, Checkered, etc. |
Normes | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
Certificat | MTC, ISO9001, SGS, ROHS, DNV, TUV, ISO14001, ABS, CCS, CE |
Délai de livraison | Marchandises futures : 15-30 jours, Stock prêt : 7-10 jours |
MOQ | We can accept 500kg each size or less if we have the same specification in stock. |
Port de chargement | Port de Qingdao, port de Tianjin, port de Shanghai. |
Conditions de prix | FOB, CIF, CFR, CNF, etc. |
Conditions de paiement | 30% dépôt par TT, 70% solde avant livraison ou 100% L/C à vue |
Contrôle de la qualité | La certification de l'essai en usine est fournie avec l'expédition, l'inspection d'une troisième partie est acceptable. |
Paquet | Palette en bois en état de navigabilité, caisse en bois, caisse en tôle d'aluminium |
Notre service | Nous pouvons vous fournir des échantillons gratuits et divers services personnalisés. |
Des spécifications spéciales sont disponibles sur demande du client. | |
Brand | Yongsheng Aluminum Industry Co., Ltd. |
Lieu d'origine | Huiguo Town, Gongyi City, Henan Province, China |
Série 1000 | Industrial Pure Aluminum(1050,1060 ,1070, 1100) |
Série 3000 | Aluminum-manganese alloys(3A21, 3003, 3103, 3004, 3005, 3105) |
Série 5000 | Al-Mg alloys(5052, 5083, 5754, 5005, 5086,5182) |
Série 6000 | Aluminum Magnesium Silicon Alloys(6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02) |
7000 Series | Aluminum, Zinc, Magnesium and Copper Alloys(7075, 7A04, 7A09, 7A52, 7A05) |
Alliage | Tempérer | Épaisseur | Largeur | Embossed Depth | Longueur |
1050 | O/H12/H14/H16/H18/H22/H24/H32 | 0.3mm-3mm | 300mm-1500mm | Sur mesure | As Required |
1060 | O/H12/H14/H16/H18/H22/H24/H32 | 0.3mm-3mm | 300mm-1500mm | Sur mesure | As Required |
1100 | O/H12/H14/H16/H18/H22/H24/H32 | 0.3mm-3mm | 300mm-1500mm | Sur mesure | As Required |
3003 | O/H12/H14/H16/H18/H22/H24/H32 | 0.3mm-3mm | 300mm-1500mm | Sur mesure | As Required |
5052 | O/H12/H14/H16/H18/H22/H24/H32 | 0.3mm-3mm | 300mm-1500mm | Sur mesure | As Required |
Produit | Alliage | Tempérer | Épaisseur | Largeur | Longueur |
Pre-coated Aluminum Sheet | AA1050 | All tempers | 1.0-4.0mm | 500-1700mm | 500-6000mm |
AA1060 | 500-1700mm | 500-6000mm | |||
AA1100 | 500-1700mm | 500-6000mm | |||
AA3003 | 500-1700mm | 500-6000mm | |||
AA3004 | 500-1560mm | 500-6000mm | |||
AA3005 | 500-1560mm | 500-6000mm | |||
AA3104 | 500-1560mm | 500-6000mm | |||
AA3105 | 500-1560mm | 500-6000mm | |||
AA5005 | 500-1560mm | 500-6000mm | |||
AA5052 | 500-1560mm | 500-6000mm | |||
AA5754 | 500-1560mm | 500-6000mm | |||
AA6061 | 500-1560mm | 500-6000mm |
Aluminum Plate Characteristics
- Lightweight – it weighs about a third as much as iron and copper.
- Low melting point – good casting properties.
- Outstanding ductility: It can easily be worked into new shapes and subjected to particular treatments.
- Conductive – It is more thermally and electrically conductive because it is conductive.
- Corrosion resistance – This quality can be enhanced with specialized coatings.
- Recyclable: It can be recycled endlessly without losing any of its essential characteristics.
Aluminum Sheet Applications
- Packaging: it is used to manufacture cans and packages.
- Transportation: It is made into panels for tractor-trailers and car bodies in the transportation industry.
- Daily: It is utilized in cookware and home appliances on a daily basis.
- Construction: It is shaped into products used in building and construction like siding, gutters, roofing, awnings, and carports.